Property Attributes
- MLS#1878780
- TypeSingle Family
- Listing Status Active
- CountyBURNET
- CityKingsland
- Area3100
- NeighborhoodWaterway
- Zip78639
- StyleTwo Story
- Year Built2000
- Taxes$ 18087
- Price$ 1,099,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2096
- Lot Size0.13 Acres
Data Source:
LERA MLS
Property Description
REMARKABLE OPEN WATERFRONT HOME! Gorgeous views of the lake from every room. Relaxing family retreat situated on some of the best and calmest open water of Lake LBJ. This home features 3 bedrooms/2.5 baths, Murphy bed and two living spaces creating a perfect retreat for the entire family to enjoy. The yard is shaded by a beautiful cottonwood Tree and provides ample space for outdoor play. Enjoy the amazing patio above the boat lift and a pier for easy fishing and swimming. The expansive two-story covered back porches are perfect for year-round gatherings, entertainment, and sunset watching. The home features an elevator and automatic shade awnings. This stylish sanctuary has everything you need to get away and create unforgettable family memories. Located west of Lookout Mountain on the outskirts of Kingsland with easy access to Wakepoint, Boat Town, Ace and HEB.
| Elementary School | Middle School | High School |
|---|---|---|
| Call District Elementary School | Call District Middle School | Call District High School |
| Price History | |
|---|---|
| 6/26/2025 | Listed $1,350,000 |
| 9/25/2025 | 8$1,249,000 |
| 5/1/2026 | 4$1,199,999 |
| 7/18/2026 | 9$1,099,900 |
General Features
| Living Area | 2096 |
|---|---|
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 150 |
| Subdivision | WATERWAY |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | M.U.D. |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | WATERWAY POA |
| Neighborhood Amenities | None |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2000 |
| High School | Call District |
| School District | Marble Falls Isd |
| Accessibility | 2+ Access Exits,Int Door Opening 32 +,Ext Door Opening 36 +,Doors w/Lever Handles,Other |
| Proposed Terms | Conventional,Cash |
| Elementary School | Call District |
| Middle School | Call District |
| Legal Description | S8466 WATERWAY LOT 23 |
| Potential Short Sale | No |
| Taxes | 18087 |
Interior Features
| Kitchen Length | 11 |
|---|---|
| Kitchen Width | 8 |
| Total Bedrooms | 3 |
| Full Baths | 2 |
| Interior Features | Two Living Area,Eat-In Kitchen,Breakfast Bar,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Open Floor Plan,High Speed Internet,Laundry Upper Level,Walk in Closets |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 9 |
| Flooring | Other |
| Living Room Width | 20 |
| Heating Fuel | Electric |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 10 |
| Bedroom3 Width | 9 |
| Living Room Length | 20 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Deck/Balcony,Sprinkler System,Solar Screens,Mature Trees,Boat House,Dock,Water Front Improved |
| Pool | None |
| Lot Size | 0.13 |
| Water/Sewer | City |
| Lot Description | Cul-de-Sac/Dead End,Lakefront,On Waterfront,Mature Trees (ext feat),Improved Water Front,Water Access |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Cook Top,Built-In Oven,Microwave Oven,Refrigerator,Dishwasher,Ice Maker Connection,Smoke Alarm,Electric Water Heater,Garage Doo |
| Lot Improvements | Street Paved |
| Garage Parking | Two Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 7:35 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating