Property Attributes
- MLS#1952124
- TypeSingle Family
- Listing Status Active
- CountyTRAVIS
- CityJonestown
- Area3100
- Zip78645
- StyleTwo Story,Mediterranean,Texas Hill Country
- Year Built2006
- Taxes$ 4050886
- Price$ 2,499,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5573
- Lot Size1.878 Acres
Data Source:
LERA MLS
Property Description
Lake Travis waterfront with private tram access, resort-style outdoor living, and sweeping east-facing lake views. A covered tram carries you directly from the home to the floating dock, where a HydroHoist boat lift and three jet ski lifts make getting on the water effortless. Outdoor spaces are designed for both entertaining and relaxation. A heated pool overlooks the lake, while new Trex decking connects the pool area to the dock entrance. The covered patio features a full outdoor kitchen with granite countertops, gas grill hookups, sink, and swim-up bar-perfect for gathering after a day on the lake. Additional patios provide quiet spaces to take in the views and surrounding natural landscape. Inside, the light-filled home showcases high ceilings, custom built-ins, recessed lighting, and expansive windows capturing beautiful Lake Travis views. The open living room centers around a dramatic stone fireplace and flows easily to the outdoor living areas. The kitchen offers generous granite counter space, a large island, gas cooktop with brick surround, built-in ovens, double sinks, and a walk-in pantry.
| Elementary School | Middle School | High School |
|---|---|---|
| Mason Elem | Not Applicable Middle School | Not Applicable High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $2,499,900 |
General Features
| Living Area | 5573 |
|---|---|
| Energy Efficiency | Double Pane Windows,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,3+ Units |
| Cooling | Three+ Central |
| Half Baths | 1 |
| Bathrooms | 5 |
| HOA Fee | 350 |
| Subdivision | N/A |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Style | Two Story,Mediterranean,Texas Hill Country |
| Roof | Tile |
| HOA Mandatory | Mandatory |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | Yes |
| HOA Name | NORTHLAKE POA |
| Neighborhood Amenities | Controlled Access,Waterfront Access |
| Home Faces | North,East |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2006 |
| High School | Not Applicable |
| School District | Leander I.S.D. |
| Accessibility | Entry Slope less than 1 foot,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,1st Seller Carry,Cash |
| Elementary School | Mason Elem |
| Middle School | Not Applicable |
| Legal Description | Lot 15 Northlake Hills Sec 1 |
| Taxes | 4050886 |
Interior Features
| Kitchen Length | 21 |
|---|---|
| Kitchen Width | 16 |
| Total Bedrooms | 5 |
| Full Baths | 4 |
| Interior Features | Separate Dining Room,Eat-In Kitchen,Two Eating Areas,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Game Room,Media Room,Utility Room Inside,Secondary Bedroom Down,High Ceilings,Open Floor |
| Stories | 2 |
| Dining Room Length | 14 |
| Dining Room Width | 12 |
| Breakfast Room Length | 12 |
| Breakfast Room Width | 15 |
| Flooring | Carpeting,Ceramic Tile,Wood |
| Heating Fuel | Electric |
| # of Fireplaces | 2 |
| Bedroom2 Width | 10 |
| Bedroom3 Length | 24 |
| Bedroom3 Width | 12 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 12 |
| Bedroom5 Length | 15 |
| Bedroom5 Width | 10 |
| Entry Room Length | 11 |
| Entry Room Width | 6 |
| Family Room Length | 19 |
| Study/Office Length | 15 |
| Study/Office Width | 20 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco,Rock/Stone Veneer |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Covered Patio,Bar-B-Que Pit/Grill,Wrought Iron Fence,Sprinkler System,Double Pane Windows,Has Gutters,Mature Trees,Outdoor Kitchen,Boat House,Dock,Water Front Improved |
| Lot Dimensions | 818 X 130 WF |
| Pool | In Ground Pool |
| Lot Size | 1.878 |
| Water/Sewer | Septic |
| Lot Description | Lakefront,On Waterfront,Riverfront,Water View,1 - 2 Acres,Mature Trees (ext feat),Sloping,Improved Water Front,Pedernales River |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Garage Door Opener,Solid Counter Tops,Double Ov |
| Lot Improvements | Street Paved,Asphalt |
| Garage Parking | Three Car Garage,Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 7:35 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating