Property Attributes
- MLS#1967386
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1500
- NeighborhoodMarymont
- Zip78217
- StyleTwo Story
- Year Built1967
- Taxes$ 13123
- Price$ 685,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3681
- Lot Size0.338 Acres
Data Source:
LERA MLS
Property Description
**OPEN HOUSE THIS WEEKEND | SAT 09/12 & SUN 09/13|12-2PM BOTHS DAYS**Rare opportunity in the desirable Marymont area! This spacious 5-bedroom, 4-bath home offers approximately 3,681 sq. ft. of flexible living space, a downstairs primary suite, enclosed heated pool and spa, detached 336 sq. ft. casita, 60 owned solar panels. The versatile floor plan provides multiple living areas and plenty of room for entertaining, working from home, extended family, or guests. The separate casita adds even more possibilities as a private guest suite, office, studio, gym, or hobby space. Step outside and enjoy your own enclosed pool and spa for year-round relaxation and entertaining. Located in sought-after 78209 with convenient access to shopping, dining, schools, major roadways, AIRPORT and many of San Antonio's popular destinations. With its generous square footage, unique amenities, and flexible spaces, this property presents an excellent opportunity for a buyer to personalize and make it their own. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Serna Elementary School | Garner Middle School | Macarthur High School |
| Price History | |
|---|---|
| 5/16/2026 | Listed $729,000 |
| 6/18/2026 | 3$709,000 |
| 6/25/2026 | 2$699,000 |
| 9/3/2026 | 3$685,000 |
General Features
| Living Area | 3681 |
|---|---|
| Construction | Pre-Owned |
| Heating | 2 Units |
| Cooling | Two Central,Two Window/Wall |
| Bathrooms | 4 |
| Subdivision | Marymont |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Solar Panels |
| Style | Two Story |
| Roof | Composition |
| HOA Mandatory | None |
| Miscellaneous | None/not applicable |
| Status | Active |
| Attached Garage | No |
| Neighborhood Amenities | None |
| Area | 1500 |
| Year Built | 1967 |
| High School | Macarthur |
| School District | North East I.S.D. |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Serna |
| Middle School | Garner |
| Legal Description | Ncb 13737 Blk 1 Lot 8 |
| Taxes | 13123.01 |
Interior Features
| Kitchen Length | 17 |
|---|---|
| Kitchen Width | 11 |
| Total Bedrooms | 5 |
| Full Baths | 4 |
| Interior Features | Three Living Area,Liv/Din Combo,Separate Dining Room,Eat-In Kitchen,Walk-In Pantry,Utility Room Inside,1st Floor Lvl/No Steps,Converted Garage,Maid's Quarters,Cable TV Available,High Speed Internet,L |
| Stories | 2 |
| Dining Room Length | 12 |
| Dining Room Width | 7 |
| Breakfast Room Length | 10 |
| Breakfast Room Width | 8 |
| Flooring | Wood |
| Living Room Width | 12 |
| Utility Room Length | 8 |
| Utility Room Width | 8 |
| Heating Fuel | Electric,Natural Gas |
| # of Fireplaces | 1 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 15 |
| Bedroom3 Width | 9 |
| Bedroom4 Length | 16 |
| Bedroom4 Width | 11 |
| Bedroom5 Length | 17 |
| Bedroom5 Width | 14 |
| Entry Room Length | 8 |
| Entry Room Width | 6 |
| Family Room Length | 25 |
| Living Room Length | 22 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stone/Rock,Wood,Siding |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Patio Slab,Privacy Fence,Sprinkler System,Double Pane Windows,Storage Building/Shed,Has Gutters,Mature Trees,Detached Quarters,Additional Dwelling,Dog Run Kennel,Stone/Masonry Fence,Workshop |
| Lot Dimensions | 110x134 |
| Pool | In Ground Pool,Hot Tub |
| Lot Size | 0.338 |
| Water/Sewer | Water System,Sewer System,City |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Washer,Dryer,Cook Top,Built-In Oven,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Water Softener (owned),Vent Fan,Smoke Alarm, |
| Lot Improvements | Street Paved |
| Garage Parking | Two Car Garage,Detached,Converted Garage,Side Entry,Oversized |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 15, 2026 7:26 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating