Property Attributes
- MLS#1952437
- TypeSingle Family
- Listing Status Active
- CountyGUADALUPE
- CityMarion
- Area2705
- NeighborhoodHarvest Hills
- Zip78124
- StyleOne Story
- Year Built2026
- Taxes$ 14
- Price$ 693,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2877
- Lot Size0.34 Acres
Data Source:
LERA MLS
Property Description
Spacious Brand-New Custom Builder Spec Home on an oversized 1/3 acre cul-de-sac lot. A family's dream. Country living with easy access to Marion, I35, & New Braunfels. Community amenities abound, including a pool, a rec center, a fishing pond, and animal pens. Have a kid in 4-H or FFA? No problem! This plan includes 4 Bedrooms, 3.5 Baths, and a study. Open plan, perfect for entertainment! Oversized 3-car garage, huge rear covered patio, lofty ceilings, and Spa-style Master Bath. Ready now! Only home of its kind in the community!
| Elementary School | Middle School | High School |
|---|---|---|
| Krueger Elementary School | Marion Middle School | Davenport High School |
| Price History | |
|---|---|
| 3/26/2026 | Listed $715,400 |
| 6/4/2026 | 2$705,800 |
| 6/23/2026 | 1$699,000 |
| 7/21/2026 | 1$695,000 |
| 8/24/2026 | 1$693,990 |
General Features
| Living Area | 2877 |
|---|---|
| Energy Efficiency | 16+ SEER AC,12 + Attic Insulation,Double Pane Windows,Variable Speed HVAC,Radiant Barrier,Low E Windows,High Efficiency Water Heater,Ceiling Fans |
| Construction | New |
| Heating | Central,Heat Pump |
| Cooling | One Central,Heat Pump |
| Half Baths | 1 |
| Bathrooms | 4 |
| HOA Fee | 650 |
| Subdivision | HARVEST HILLS |
| Builder | Whitestone Homes |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants,Low Flow Commode,EF Irrigation Control |
| Style | One Story |
| Roof | Composition |
| HOA Mandatory | Mandatory |
| Miscellaneous | Builder 10-Year Warranty,Additional Bldr Warranty |
| Status | Active |
| HOA Frequency | Annually |
| Attached Garage | No |
| HOA Name | SPECTRUM ASSOC. |
| Neighborhood Amenities | Controlled Access,Waterfront Access,Pool,Tennis,Clubhouse,Park/Playground,Sports Court |
| Home Faces | West |
| Multiple HOA | No |
| Area | 2705 |
| Year Built | 2026 |
| High School | Davenport |
| School District | Marion |
| Accessibility | Int Door Opening 32 +,Ext Door Opening 36 +,No Steps Down,Level Lot,Level Drive,No Stairs,First Floor Bath,Full Bath/Bed on 1st Flr,First Floor Bedroom |
| Proposed Terms | Conventional,FHA,VA,TX Vet,Cash |
| Elementary School | Krueger |
| Middle School | Marion |
| Legal Description | Harvest Hills Phase V Block 6 Lot 13 0.34 AC |
| Potential Short Sale | No |
| Taxes | 14.35 |
Interior Features
| Kitchen Length | 18 |
|---|---|
| Kitchen Width | 14 |
| Total Bedrooms | 4 |
| Full Baths | 3 |
| Interior Features | One Living Area,Separate Dining Room,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Walk-In Pantry,Study/Library,Utility Room Inside,Secondary Bedroom Down,1st Floor Lvl/No Steps,High Ceilings,Open Floo |
| Stories | 1 |
| Dining Room Length | 12 |
| Dining Room Width | 14 |
| Flooring | Carpeting,Ceramic Tile,Vinyl |
| Heating Fuel | Electric |
| # of Fireplaces | 1 |
| Bedroom2 Width | 11 |
| Bedroom3 Length | 12 |
| Bedroom3 Width | 14 |
| Bedroom4 Length | 11 |
| Bedroom4 Width | 16 |
| Family Room Length | 22 |
| Study/Office Length | 16 |
| Study/Office Width | 11 |
| WINDOW COVERINGS | None Remain |
Exterior Features
| Exterior | 4 Sides Masonry,Stone/Rock,Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Covered Patio,Privacy Fence,Partial Sprinkler System,Double Pane Windows,Mature Trees,Stone/Masonry Fence |
| Lot Dimensions | 100x145 |
| Pool | None |
| Lot Size | 0.34 |
| Water/Sewer | Water System,Sewer System |
| Lot Description | Corner,Irregular,1/2-1 Acre |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Cook Top,Built-In Oven,Self-Cleaning Oven,Microwave Oven,Disposal,Dishwasher,Ice Maker Connection,Wet Bar,Vent Fan,Smoke Alarm,Security Syst |
| Lot Improvements | Street Paved,Curbs |
| Garage Parking | Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 12, 2026 7:35 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating